Astrophotography information
| Astrophotography | Naeemur Rahman |
| Observing location | Jessore (23 North 89 East) |
| Observation date | November 19, 2022 |
| Exposure time | 10 minutes |
| Telescope | Unistellar eQuinox 1 (Ashwin 1) |
| Camera | Sony IMX224, 1.27 Mpx |
| Field of view (resolution) | 0.61° x 0.46° (1.72 arcsec/pixel) |
| Image processing |
Astrophysical information
| Object type | Unbounded Spiral Galaxy |
| Constellation | Andromeda |
| Distance | ~ 30 Mly |
| Angular size | ~ 13.5 × 2.5 arcminutes |
| Physical size | ~ 100,000 ly |
| Apparent magnitude | 10.8 |



