Astrophotography information
| Astrophotography | Sohanur Rohman |
| Observing location | Pabna (24 North 89 East) |
| Observation date | 10 October 2023 |
| Exposure time | 18 Minutes |
| Telescope | Unistellar eQuinox 1 (Ashwin) |
| Camera | Sony IMX224, 1.27 MPX |
| Field of view (resolution) | 0.61° x 0.46° (1.72 arcsec/pixel) |
| Image processing |
Astrophysical information
| Object type | Diffuse nebula |
| Constellation | Orion |
| Distance | ~ 1.5 kly |
| Angular size | ~ 20 × 15 arcminutes |
| Physical size | ~ 9 ly |
| Apparent magnitude | 9 |



