Astrophotography information
| Astrophotography | Md. Shahadat Hossain Shahal | Sohanur Rahman |
| Observing location | Saint Martin (21 North 92 East) | Pabna (24 North 89 East) |
| Observation date | 10 March, 2024 | 15 May, 2024 |
| Exposure time | 108 Seconds | 32 Minutes |
| Telescope | Unistellar eQuinox 1 (Ashwin 1 | Ashwin 2) |
| Camera | Sony IMX224, 1.27 Mpx |
| Field of view (resolution) | 0.61° x 0.46° (1.72 arcsec/pixel) |
| Image processing | Md. Shahadat Hossain Shahal |
Astrophysical information
| Object type | Open Star Cluster |
| Constellation | Scorpius |
| Distance | ~ 980 ly |
| Angular size | ~ 80 arcminutes |
| Physical size | ~ 25 ly |
| Apparent magnitude | 3.3 |



