- English
- বাংলা
Table of Contents
AST 201: Introduction to Astronomy
Contents
Chapter | # | Article |
---|---|---|
1. Introduction | 1.1 | Almagest & Revolutions |
1.2 | Stellar aberration | |
1.3 | Stellar parallax | |
2. Light | 2.1 | Light |
2.2 | Magnitude | |
2.3 | Spectrum | |
2.4 | Blackbody | |
3. Measurement | 3.1 | Uncertainty |
3.2 | Statistics | |
3.3 | Probability distributions | |
3.4 | Central limit theorem | |
4. Spacetime | 4.1 | Coordinate systems |
4.2 | Distance | |
4.3 | Time | |
4.4 | Motion |
Old contents
# | Topic | Week |
---|---|---|
1 | Overthrowing Ptolemy | 1, 2 |
2 | Light and color | 2, 3 |
3 | Uncertainty in observations | 3, 4 |
4 | Space, time and motion | 4, 5 |
5 | Universal database | 5 |
6 | Optics for astronomy | 6 |
7 | Astronomical telescopes | 7 |
8 | Light and matter | 8 |
9 | Detectors of light | 9 |
10 | Digital image processing | 10 |
11 | Photometry: measuring light | 11 |
12 | Spectrometry: measuring color | 12 |
Assignments
# | Assignment | Topic |
---|---|---|
1 | Power profiles of stars | 2 |
2 | Gaia HR diagram | 2 |
3 | Central limit theorem | 3 |
Assessment
Assessment method | Assessment tools | Marks | Subtotal | Total |
---|---|---|---|---|
Continuous assessment | Attendance | 10% | 45% | 100% |
Punctuality | 10% | |||
Python assignments | 15% | |||
Colloquium participation | 10% | |||
Summative assessment | Midterm viva | 20% | 55% | |
Final viva | 20% | |||
Keystone project | 15% |
Textbooks
- Chromey, To Measure the Sky
- Bradt, Astronomy Methods
- Karttunen et al., Fundamental Astronomy
courses/ast201.txt · Last modified: 2025/03/03 21:54 by asad