Astrophotography information
| Astrophotography | Jahirul Islam |
| Observing location | Noakhali (23.02 North, 90.93 East) |
| Observation date | 24 April 2023 |
| Exposure time | 113 Minutes |
| Telescope | Unistellar eQuinox 1 (Ashwin 1) 110/450mm |
| Camera | Sony IMX224, 1.27 Mpx |
| Field of view (resolution) | 0.61° x 0.46° (1.72 arcsec/pixel) |
| Image processing |
Astrophysical information
| Object type | Emission Nebula |
| Constellation | Serpens |
| Distance | ~ 6500 ly |
| Angular size | ~ 14 arcminutes |
| Physical size | ~ 15-20 ly |
| Apparent magnitude | 6 |

