Astrophotography information
| Astrophotography | Md. Shahadat Hossain Shahal |
| Observing location | Saint Martin (21 North 92 East) |
| Observation date | 8 March 2024 |
| Exposure time | 20 Minutes |
| Telescope | Unistellar eQuinox 1 (Ashwin 1) |
| Camera | Sony IMX224, 1.27 Mpx |
| Field of view (resolution) | 0.61° x 0.46° (1.72 arcsec/pixel) |
| Image processing | Md. Shahadat Hossain Shahal |
Astrophysical information
| Object type | Barred Spiral galaxy |
| Constellation | Hydra |
| Distance | ~ 15 Mly |
| Angular size | ~ 12.9 x 11.5 arcminutes |
| Physical size | ~ 55000-65000 ly |
| Apparent magnitude | 7.6 |

