Astrophotography information
| Astrophotography | Md. Shahadat Hossain Shahal |
| Observing location | Saint Martin (21 North 92 East) |
| Observation date | 9 March 2024 |
| Exposure time | 27 Minutes |
| Telescope | Unistellar eQuinox 1 (Ashwin 1), 110/450mm |
| Camera | Sony IMX224, 1.27 Mpx |
| Field of view (resolution) | 0.61° x 0.46° (1.72 arcsec/pixel) |
| Image processing |
Astrophysical information
| Object type | Spiral galaxy |
| Constellation | Coma Berenices |
| Distance | ~ 47 Mly |
| Angular size | ~ 7.0 × 3.7 arcminutes |
| Physical size | ~ 100,000-130,000 ly |
| Apparent magnitude | 9.6 |


