Astrophotography information
| Astrophotography | Jahirul Islam |
| Observing location | Noakhali (23.02 North 90.93 East) |
| Exposure time | 12 min. |
| Telescope | Unistellar eQuinox 1 (Ashwin 1 | Ashwin) |
| Camera | Sony IMX224, 1.27 MPX |
| Field of view (resolution) | 0.61° x 0.46° (1.72 arcsec/pixel) |
| Image processing | Md. Shahadat Hossain Shahal |
| Image processing method |
Astrophysical information
| Object type | Globular Cluster |
| Constellation | Ophiuchus |
| Distance | ~ 14.3 kly |
| Angular size | ~ 20 arcminutes |
| Physical size | ~ 41.6 ly |
| Apparent magnitude | 6.6 |


