Astrophotography information
| Astrophotography | Md. Shahadat Hossain Shahal, Sohanur Rahman, Jahirul Islam |
| Observing location | St. Martin (21 North 92 East) | Pabna (24 North 89 East) | Noakhali |
| Exposure time |
2 minutes | 25 minutes | 60 seconds
|
| Telescope | Unistellar eQuinox 1 (Ashwin 1 | Ashwin 2) |
| Camera | Sony IMX224, 1.27 Mpx |
| Field of view (resolution) | 0.61° × 0.46° (1.72 arcsec) |
| Image processing | Md. Shahadat Hossain Shahal |
| Image processing method |
Astrophysical information
| Object type | Globular Cluster |
| Constellation | Ophiuchus |
| Distance | ~ 30.3 kly |
| Angular size | ~ 11 arcminutes |
| Physical size | ~ 50 ly |
| Apparent magnitude | 7.6 |



Sohanur Rohman