Astrophotography information
| Astrophotography | Sohanur Rahman |
| Observing location | Pabna (24.00 North 89.23 East) |
| Observation date | 25 April 2024 |
| Exposure time | 44 min |
| Telescope | Unistellar eQuinox 1 (Ashwin2) |
| Camera | Sony IMX224, 1.27 Mpx |
| Field of view (resolution) | 0.61° x 0.46° (1.72 arcsec/pixel) |
| Image processing |
Astrophysical information
| Object type | Spiral galaxy |
| Constellation | Leo |
| Distance | ~ 35 Mly |
| Angular size | ~ 7.6×5.2 arcminutes |
| Physical size | ~ 66000 ly |
| Apparent magnitude | 9.2 |



