Astrophotography information
| Astrophotography | Sohanur Rahman |
| Observing location | Pabna (24.00 North 89.23 East) |
| Observation date | 15 September 2025 |
| Exposure time | 24 Minutes |
| Telescope | Unistellar eQuinox 1 (Ashwin 2) 110/450 mm |
| Camera | Sony IMX224, 1.27 Mpx |
| Field of view (resolution) | 0.61° x 0.46° (1.72 arcsec/pixel) |
| Image processing |
Astrophysical information
| Object type | Spiral Galaxy |
| Constellation | Cepheus, Cygnus |
| Distance | ~ 25 Mly |
| Angular size | ~ 11×11 arcminutes |
| Physical size | ~ 87300 ly |
| Apparent magnitude | 10 |



