Astrophotography information
| Astrophotography | Jahirul Islam |
| Observing location | Noakhali (23.02 North, 90.93 East) |
| Observation date | 1 January 2024 |
| Exposure time | 47 Minutes |
| Telescope | Unistellar eQuinox 1 (Ashwin 1) |
| Camera | Sony IMX224, 1.27 Mpx |
| Field of view (resolution) | 0.61° x 0.46° (1.72 arcsec/pixel) |
| Image processing |
Astrophysical information
| Object type | Reflection Nebula |
| Constellation | Orion |
| Distance | ~ 15000 ly |
| Angular size | ~ 8×6 arcminutes |
| Physical size | ~ 5 ly |
| Apparent magnitude | 8 |



