courses:ast201
Table of Contents
This is an old revision of the document!
AST 201: Introduction to Astronomy
Contents
| Article | Chapter |
|---|---|
| Almagest & Revolutions | Introduction |
Old contents
| # | Topic | Week |
|---|---|---|
| 1 | Overthrowing Ptolemy | 1, 2 |
| 2 | Light and color | 2, 3 |
| 3 | Uncertainty in observations | 3, 4 |
| 4 | Space, time and motion | 4, 5 |
| 5 | Universal database | 5 |
| 6 | Optics for astronomy | 6 |
| 7 | Astronomical telescopes | 7 |
| 8 | Light and matter | 8 |
| 9 | Detectors of light | 9 |
| 10 | Digital image processing | 10 |
| 11 | Photometry: measuring light | 11 |
| 12 | Spectrometry: measuring color | 12 |
Assignments
| # | Assignment | Topic |
|---|---|---|
| 1 | Power profiles of stars | 2 |
| 2 | Gaia HR diagram | 2 |
| 3 | Central limit theorem | 3 |
Assessment
| Assessment method | Assessment tools | Marks | Subtotal | Total |
|---|---|---|---|---|
| Continuous assessment | Attendance | 10% | 45% | 100% |
| Punctuality | 10% | |||
| Python assignments | 15% | |||
| Colloquium participation | 10% | |||
| Summative assessment | Midterm viva | 20% | 55% | |
| Final viva | 20% | |||
| Keystone project | 15% |
Textbooks
- Chromey, To Measure the Sky
- Bradt, Astronomy Methods
- Karttunen et al., Fundamental Astronomy
courses/ast201.1740903714.txt.gz · Last modified: by asad
