- English
- বাংলা
Table of Contents
This is an old revision of the document!
AST 201: Introduction to Astronomy
Content
# | Topic | Week |
---|---|---|
1 | Overthrowing Ptolemy | 1 |
2 | Light and color | 2 |
3 | Uncertainty in observations | 3 |
4 | Space, time and motion | 4 |
5 | Universal database | 5 |
6 | Optics for astronomy | 6 |
7 | Astronomical telescopes | 7 |
8 | Light and matter | 8 |
9 | Detectors of light | 9 |
10 | Digital image processing | 10 |
11 | Photometry: measuring light | 11 |
12 | Spectrometry: measuring color | 12 |
Assessment
Assessment method | Assessment tools | Marks | Subtotal | Total |
---|---|---|---|---|
Formative assessment | Attendance | 10% | 40% | 100% |
Assignments (2×15%) | 30% | |||
Summative assessment | Project report | 20% | 50% | |
Project presentation | 20% | |||
Viva | 20% |
Textbooks
- Chromey, To Measure the Sky
- Bradt, Astronomy Methods
- Karttunen et al., Fundamental Astronomy
courses/ast201.1685207180.txt.gz · Last modified: 2023/05/27 11:06 by asad