courses:ast201
Table of Contents
This is an old revision of the document!
AST 201: Introduction to Astronomy
Content
| # | Topic | Week |
|---|---|---|
| 1 | Overthrowing Ptolemy | 1 |
| 2 | Light and color | 2 |
| 3 | Uncertainty in observations | 3 |
| 4 | Space, time and motion | 4 |
| 5 | Naming and cataloging the sky | 5 |
| 6 | Optics for astronomy | 6 |
| 7 | Astronomical telescopes | 7 |
| 8 | Light and matter | 8 |
| 9 | Detectors of light | 9 |
| 10 | Digital image processing | 10 |
| 11 | Photometry: measuring light | 11 |
| 12 | Spectrometry: measuring color | 12 |
Assessment
| Assessment method | Assessment tools | Marks | Subtotal | Total |
|---|---|---|---|---|
| Formative assessment | Attendance | 10% | 50% | 100% |
| Assignments (4×10%) | 40% | |||
| Summative assessment | Project report | 25% | 50% | |
| Project presentation | 25% |
Textbooks
- Chromey, To Measure the Sky
- Bradt, Astronomy Methods
- Karttunen et al., Fundamental Astronomy
courses/ast201.1684489042.txt.gz · Last modified: by asad
