courses:ast100:2.1
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| courses:ast100:2.1 [2026/02/01 11:46] – created asad | courses:ast100:2.1 [2026/02/23 23:53] (current) – asad | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== 2.1. Milky Way ====== | ====== 2.1. Milky Way ====== | ||
| + | {{: | ||
| + | |||
| + | Viewed edge-on, the Milky Way Galaxy resembles a highly flattened pancake measuring approximately 100,000 light-years (ly) in diameter. Its luminous matter is heavily concentrated in a plane characterized by a young " | ||
| + | |||
| + | Viewed face-on from far above the galactic plane, the Milky Way's magnificent pinwheel structure is revealed, and its distinctly elongated central bar of stars—which is not so clear in the edge-on view—becomes clearly visible. Radiating outward from the ends of this central bar are the Galaxy' | ||
| + | |||
| + | Because we reside deep inside the Milky Way Galaxy along with our Sun, we can never travel far enough into space to look back and witness these majestic edge-on or face-on views directly. Instead, the sweeping pinwheel and flattened disk structures we picture are models painstakingly reconstructed using optical, infrared, and radio observations of stars, gas, and dust, often guided by comparing our system to distant, observable galaxies. | ||
| + | |||
| + | {{https:// | ||
| + | |||
| + | From our internal vantage point on Earth, peering into the plane of the Galactic disk reveals a hazy, irregular band of light stretching across the entire sky from horizon to horizon (as seen above [[https:// | ||
courses/ast100/2.1.1769971617.txt.gz · Last modified: by asad
