courses:ast100:1.4
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| courses:ast100:1.4 [2026/02/01 11:35] – asad | courses:ast100:1.4 [2026/02/01 12:01] (current) – asad | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== 1.4. Cosmic Microwave Background ====== | ====== 1.4. Cosmic Microwave Background ====== | ||
| - | In the earliest moments of the universe, photons were ensnared | + | |
| + | {{: | ||
| + | |||
| + | In the earliest moments of the universe, photons were trapped | ||
| {{https:// | {{https:// | ||
| Line 10: | Line 13: | ||
| {{: | {{: | ||
| - | The **Planck mission** delivered the most exquisite all-sky map of the CMB to date, shown above. This "baby picture" | + | The **Planck mission** delivered the most exquisite all-sky map of the CMB to date, shown above. This "baby picture" |
| {{youtube> | {{youtube> | ||
courses/ast100/1.4.1769970912.txt.gz · Last modified: by asad
