courses:ast100:1.4
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| courses:ast100:1.4 [2026/02/01 11:18] – asad | courses:ast100:1.4 [2026/02/01 12:01] (current) – asad | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== 1.4. Cosmic Microwave Background ====== | ====== 1.4. Cosmic Microwave Background ====== | ||
| - | In the earliest moments of the universe, photons were ensnared | + | |
| + | {{: | ||
| + | |||
| + | In the earliest moments of the universe, photons were trapped | ||
| {{https:// | {{https:// | ||
| Line 8: | Line 11: | ||
| Following the initial detection of the CMB, astronomers deployed a succession of **satellites** to map its subtle temperature variations across the celestial sphere. NASA’s COBE satellite (1989) pioneered this effort by producing the first full-sky map, confirming the CMB’s " | Following the initial detection of the CMB, astronomers deployed a succession of **satellites** to map its subtle temperature variations across the celestial sphere. NASA’s COBE satellite (1989) pioneered this effort by producing the first full-sky map, confirming the CMB’s " | ||
| - | {{:bn: | + | {{: |
| - | The **Planck mission** delivered the most exquisite all-sky map of the CMB to date, shown above. This "baby picture" | + | The **Planck mission** delivered the most exquisite all-sky map of the CMB to date, shown above. This "baby picture" |
| {{youtube> | {{youtube> | ||
courses/ast100/1.4.1769969921.txt.gz · Last modified: by asad
