courses:ast100:1.4
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| courses:ast100:1.4 [2026/02/01 11:07] – asad | courses:ast100:1.4 [2026/02/01 12:01] (current) – asad | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== 1.4. Cosmic Microwave Background ====== | ====== 1.4. Cosmic Microwave Background ====== | ||
| - | In the early universe, photons were trapped in a hot, dense fog of free electrons that continuously | + | {{: |
| + | |||
| + | In the earliest moments of the universe, photons were trapped in a hot, dense fog of free electrons that scattered light continuously, rendering the cosmos opaque. However, | ||
| {{https:// | {{https:// | ||
| - | The definitive confirmation of the Big Bang theory | + | The definitive confirmation of the Big Bang theory |
| - | Following the initial | + | Following the initial |
| - | {{:bn: | + | {{: |
| - | The Planck mission | + | The **Planck mission** delivered |
| - | {{youtube> | + | {{youtube> |
| \\ | \\ | ||
| - | Launched in 2009, the Planck telescope operated from the "L2 Lagrangian" | + | Launched in 2009, the **Planck telescope** operated from the "L2 Lagrangian" |
courses/ast100/1.4.1769969276.txt.gz · Last modified: by asad
