courses:ast100:1.3
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| courses:ast100:1.3 [2026/01/27 11:23] – created asad | courses:ast100:1.3 [2026/01/27 11:26] (current) – asad | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== 1.3. Synthesis of elements ====== | ====== 1.3. Synthesis of elements ====== | ||
| + | {{: | ||
| + | Immediately after the Big Bang, the universe was a blazing furnace of energy where temperatures were too extreme for even simple atoms to survive. Within microseconds, | ||
| - | Immediately after the Big Bang, the universe | + | Once this bottleneck |
| - | Once this bottleneck | + | This grand assembly line was extraordinarily brief, lasting only until the universe was about **15 minutes** old. As the cosmos expanded at a staggering rate, its density and temperature plummeted below the levels required |
| - | This grand assembly line was extraordinarily brief, lasting only until the universe was about 15 minutes old. As the cosmos expanded at a staggering rate, its density and temperature plummeted below the levels required to fuse helium into more complex elements like carbon or oxygen. This rapid expansion effectively " | ||
courses/ast100/1.3.1769538193.txt.gz · Last modified: by asad
