courses:ast100:1.2
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| courses:ast100:1.2 [2026/01/26 11:02] – created asad | courses:ast100:1.2 [2026/01/26 11:56] (current) – [Origin of the particles] asad | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ===== The elementary particles ===== | ===== The elementary particles ===== | ||
| - | {{: | + | {{: |
| + | This diagram presents a circular visualization of the Standard Model of Particle Physics, serving as a cosmic inventory that organizes the universe into " | ||
| + | |||
| + | The orange ring identifies the **bosons**, which can be thought of as the " | ||
| + | |||
| + | The outermost ring contains the **fermions**, | ||
| ===== Origin of the particles ===== | ===== Origin of the particles ===== | ||
| + | {{: | ||
| + | |||
| + | The genesis of the material universe was a process governed by the dynamic equivalence of matter and energy, formulated by Einstein’s celebrated principle, $E=mc^2$. In the intensely energetic environment of the infant universe, subatomic particles did not exist as stable entities; instead, they " | ||
| + | |||
| + | The first distinct particles to populate the cosmos were the bosons, the fundamental carriers of nature' | ||
| + | |||
| + | As these fundamental forces distinguished themselves, fermions—the structural constituents of matter—stabilized in a sequence dictated by their mass. Within the first microsecond, | ||
| + | The persistence of this material world is attributed to a subtle yet critical imbalance between matter and antimatter in the early universe. Theoretical models suggest a slight but significant disparity: for every billion particles of antimatter, a billion and one particles of ordinary matter were produced, likely due to the specific way heavy bosons decayed during the GUT epoch. As the cosmos cooled, matter and antimatter annihilated in a near-total erasure, transforming their mass back into the radiant energy that permeates the modern sky as the Cosmic Microwave Background. The vast majority of the primordial plasma vanished in this event; the entire observable universe—every galaxy, star, and human being—is constructed from the minuscule " | ||
courses/ast100/1.2.1769450572.txt.gz · Last modified: by asad
