courses:ast100:0.3
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| courses:ast100:0.3 [2026/01/19 05:47] – asad | courses:ast100:0.3 [2026/02/01 09:21] (current) – asad | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Observable universe ====== | + | ====== |
| {{: | {{: | ||
| Line 8: | Line 8: | ||
| This spherical view relates to a concept known as " | This spherical view relates to a concept known as " | ||
| - | Although the light from the edge of the observable universe has traveled for nearly 14 billion years, the expansion of space means the source of that light is currently much farther away. Estimates place the " | + | Although the light from the edge of the observable universe has traveled for nearly 14 billion years, the expansion of space means the source of that light is currently much farther away. Estimates place the " |
| What lies beyond this observable horizon? According to the theory of cosmic inflation, the entire universe is likely much large (perhaps $10^{50}$ times larger) than the patch we can observe. The cosmological principle suggests that the region beyond our horizon is homogeneous, | What lies beyond this observable horizon? According to the theory of cosmic inflation, the entire universe is likely much large (perhaps $10^{50}$ times larger) than the patch we can observe. The cosmological principle suggests that the region beyond our horizon is homogeneous, | ||
courses/ast100/0.3.1768826859.txt.gz · Last modified: by asad
