courses:ast100:0.3
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| courses:ast100:0.3 [2026/01/19 05:33] – created asad | courses:ast100:0.3 [2026/02/01 09:21] (current) – asad | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Observable universe ====== | + | ====== |
| + | {{: | ||
| The fundamental limit on what we can perceive in the cosmos is governed by the **finite speed of light**, which travels at approximately 300,000 kilometers per second, so around 10 trillion km in 1 earth-year. Because this speed is not infinite, light takes time to traverse the vast distances of space; consequently, | The fundamental limit on what we can perceive in the cosmos is governed by the **finite speed of light**, which travels at approximately 300,000 kilometers per second, so around 10 trillion km in 1 earth-year. Because this speed is not infinite, light takes time to traverse the vast distances of space; consequently, | ||
| Line 6: | Line 6: | ||
| Since the universe has a finite age (estimated at approximately 13.8 to 14 billion years) we can only see objects whose light has had enough time to reach us since the Big Bang. This limitation creates a " | Since the universe has a finite age (estimated at approximately 13.8 to 14 billion years) we can only see objects whose light has had enough time to reach us since the Big Bang. This limitation creates a " | ||
| - | This spherical view relates to a concept known as " | + | This spherical view relates to a concept known as "**Einstein’s curveball**," a three-dimensional analogy used to visualize a four-dimensional closed universe. In this analogy, the universe is imagined as the surface of a sphere (like a balloon), where the radius represents time. Just as a " |
| - | Although the light from the edge of the observable universe has traveled for nearly 14 billion years, the expansion of space means the source of that light is currently much farther away. Estimates place the " | + | Although the light from the edge of the observable universe has traveled for nearly 14 billion years, the expansion of space means the source of that light is currently much farther away. Estimates place the " |
| - | What lies beyond this observable horizon? According to the theory of cosmic inflation, the entire universe is likely much large (perhaps $10^{50}$ times larger) than the patch we can observe. The cosmological principle suggests that the region beyond our horizon is homogeneous, | + | What lies beyond this observable horizon? According to the theory of cosmic inflation, the entire universe is likely much large (perhaps $10^{50}$ times larger) than the patch we can observe. The cosmological principle suggests that the region beyond our horizon is homogeneous, |
courses/ast100/0.3.1768826020.txt.gz · Last modified: by asad
