Astrophotography information
| Astrophotography | Md. Shahadat Hossain Shahal |
| Observing location | Saint Martin (21 North 92 East) |
| Exposure time | 6 Minutes |
| Telescope | Unistellar eQuinox 1 ( Ashwin 1) |
| Camera | Sony IMX224, 1.27 MPX |
| Field of view (resolution) | 0.61° x 0.46° (1.72 arcsec/pixel) |
| Image processing | Md. Shahadat Hossain Shahal |
| Image processing method |
Astrophysical information
| Object type | Open star cluster |
| Constellation | Sagittarius |
| Distance | ~ 3930 ly |
| Angular size | ~ 14 arcminutes |
| Physical size | ~ 18-20 ly |
| Apparent magnitude | 6.5 |

