Astrophotography information
| Astrophotography | Sohanur Rahman |
| Observing location | Pabna (24.00 North 89.23 East) |
| Observation date | 31 May 2024 |
| Exposure time | 5 min |
| Telescope | Unistellar eQuinox 1 (Ashwin 2) |
| Camera | Sony IMX224, 1.27 Mpx |
| Field of view (resolution) | 0.61° x 0.46° (1.72 arcsec/pixel) |
| Image processing |
Astrophysical information
| Object type | Planetary nebula |
| Constellation | Cygnus |
| Distance | ~ 2200 ly |
| Angular size | ~ 27 arcseconds |
| Physical size | ~ 0.3 ly |
| Apparent magnitude | 8.8 |


