Astrophotography information
| Astrophotography | Md. Hasan Mahmud Sajib |
| Observing location | Chattogram |
| Observation date | – |
| Exposure time | 28 Seconds | 40 Seconds |
| Telescope | Unistellar eQuinox 1 (Ashwin) |
| Camera | Sony IMX224, 1.27 Mpx |
| Field of view (resolution) | 0.61° x 0.46° (1.72 arcsec/pixel) |
| Image processing |
Astrophysical information
| Object type | Planet |
| Constellation | – |
| Distance | ~ 38 million km |
| Angular size | ~ 9.8 – 66.0 arcseconds |
| Physical size | ~ 12100 km (dia) |
| Apparent magnitude | -3.9 |

