Astrophotography information
| Astrophotography | Sohanur Rahman |
| Observing location | Pabna (24.00 North 89.23 East) |
| Observation date | May 3, 2024 |
| Exposure time | 51 minutes |
| Telescope | Unistellar eQuinox 1 (Ashwin 2) |
| Camera | Sony IMX224, 1.27 MPX |
| Field of view (resolution) | 0.61° x 0.46° (1.72 arcsec/pixel) |
| Image processing |
Astrophysical information
| Object type | Spiral Galaxy |
| Constellation | Ursa Major |
| Distance | ~ 46 Mly |
| Angular size | ~ 11.1 × 4.6 arcminutes |
| Physical size | ~ 90 kly |
| Apparent magnitude | 10 |


Sohanur Rahman