Astrophotography information
| Astrophotography | Sohanur Rahman |
| Observing location | Pabna (24.00 North 89.23 East) |
| Observation date | 3 May ,2024 |
| Exposure time | 22 min |
| Telescope | Unistellar eQuinox 1 (Ashwin 2) |
| Camera | Sony IMX224, 1.27 Mpx |
| Field of view (resolution) | 0.61° x 0.46° (1.72 arcsec/pixel) |
| Image processing |
Astrophysical information
| Object type | Spiral galaxy |
| Constellation | Coma Berenices |
| Distance | ~ 44 Mly |
| Angular size | ~ 9.55×2.29 arcminutes |
| Physical size | ~ 160000 ly |
| Apparent magnitude | 10.1 |


Sohanur Rahman