Astrophotography information
| Astrophotography | Md. Shahadat Hossain Shahal, Jahirul Islam |
| Observing location | St. Martin (21 North 92 East) | Noakhali |
| Exposure time |
92 sec | 12 min
|
| Telescope | Unistellar eQuinox 1 (Ashwin 1 | Ashwin 2) |
| Camera | Sony IMX224, 1.27 Mpx |
| Field of view (resolution) | 0.61° × 0.46° (1.72 arcsec) |
| Image processing | Md. Shahadat Hossain Shahal |
| Image processing method |
Astrophysical information
| Object type | Globular Cluster |
| Constellation | Ophiuchus |
| Distance | ~ 16.4 kly |
| Angular size | ~ 16 arcminutes |
| Physical size | ~ 37.2 ly |
| Apparent magnitude | 6.7 |


