Astrophotography information
| Astrophotography | Md. Shahadat Hossain Shahal, Md. Hasan Mahmud Sajib |
| Observing location | Saint Martin (21 North 92 East) | Chattogram |
| Exposure time |
9 March 2024,6 April 2023
|
| Telescope | Unistellar eQuinox 1 (Ashwin 1 | Ashwin) |
| Camera | Sony IMX224, 1.27 Mpx |
| Field of view (resolution) | 0.61° × 0.46° (1.72 arcsec) |
| Image processing | Md. Shahadat Hossain Shahal |
| Image processing method |
Astrophysical information
| Object type | Open Star Cluster |
| Constellation | Hydra |
| Distance | ~ 2,500 ly |
| Angular size | ~ 30 arcminutes |
| Physical size | ~ 63 ly |
| Apparent magnitude | 5.5 |



