Astrophotography information
| Astrophotography | Md. Hasan Mahmud Sajib |
| Observing location | Chattogram |
| Exposure time |
17 minutes | 21 minutes
|
| Telescope | Unistellar eQuinox 1 (Ashvin 2) |
| Camera | Sony IMX224, 1.27 Mpx |
| Field of view (resolution) | 0.61° × 0.46° (1.72 arcsec) |
| Image processing | |
| Image processing method |
Astrophysical information
| Object type | Comet |
| Constellation | – |
| Distance | ~ 0.0000073 ly |
| Angular size | ~ – |
| Physical size | ~ – |
| Apparent magnitude | – |



