Md. Shahadat Hossain ShahalDurbin Workshop 2 will be a 3-day intensive workshop focusing on observational techniques, telescope optics, and astronomical image processing for astrophotography.
Topics covered
- Day 1: Introduction to Durbin 2.0, Observation Basics, Telescope Optics, and Intro to Image Processing.
- Day 2: Science Writing (with Dr. Asad), Remote Imaging via iTelescope (with Shahal), and Deep Sky Image Processing.
- Day 3: Advanced Image Processing workflows, Final Presentations, and Evaluation.
Important Notes
- Attendance: Participants are expected to attend all three days to receive a certificate.
- Equipment: You must bring a laptop to participate in the hands-on software sessions.
- Lunch: Lunch breaks are 1:00 – 2:30 PM (self-arranged, but an allowance of BDT 200 will be provided).
Participation
The current Durbin Volunteers are all expected to participate. Aside from the Durbin Volunteers, we have 10 seats available for women participants only. Fill the form to secure your spot.
Deadline: January 11, 2026 (11:59:59 PM)
Selected Participants
| Name | Institute | City |
| M.O.B. Jihad | AIUB | Dhaka |
| Tanmoy Das | AIUB | Dhaka |
| Adita Ferdous | BracU | Dhaka |
| Farhana Ferdous | BracU | Dhaka |
| Fariba Nehreen Binti | CU | Chattogram |
| Md. Hasan Mahmud Sajib | CU | Chattogram |
| Rownok Shahariar | Edward College | Pabna |
| Afrin Rahman Purba | IUB | Dhaka |
| Ashratul Zannati Purnota | IUB | Dhaka |
| Asmaul Husna Juhana | IUB | Dhaka |
| Kashfia Rahman | IUB | Dhaka |
| Md Iman shak | IUB | Dhaka |
| MD Mahbub Uz Zaman | IUB | Dhaka |
| Mozammal Hossain Masum | IUB | Dhaka |
| Sornali Akter Tayeba | IUB | Dhaka |
| Tanzila Tabassum | IUB | Dhaka |
| Tonima Tasnim Satu | IUB | Dhaka |
| Mahin Istiaz Jahan Tithy | JnU | Dhaka |
| ZARIN ANAN RIFAH | SEU | Dhaka |
| Mahjan Sabibia Aban | UIU | Dhaka |
Program
| Jan 15: Thu | Jan 16: Fri | Jan 17: Sat | |
| 10:00 – 11:30 | Introduction to Durbin 2.0; group creation | iTelescope image processing (Shahal) | Telescope optics (Asad) |
| 11:30 – 11:45 | Tea break | Tea break | Tea break |
| 11:45 – 01:00 | Measuring the sky (Asad) | iTelescope image processing (Shahal) | Hands-on groupwork: image processing and writing |
| 01:00 – 02:30 | Lunch break | Lunch break | Lunch break |
| 02:30 – 04:00 | Measuring the sky (Asad) | Writing about astronomical objects (Asad) | Hands-on groupwork: image processing and writing |
| 04:00 – 04:15 | Tea break | Tea break |
Presentation, evaluation, and selection of Durbin Volunteers for the year 2026.
|
| 04:15 – 06:00 | iTelescope imaging (Shahal) | Hands-on groupwork: image processing and writing |


