Astrophotography information
| Astrophotography | Naeemur Rahman |
| Observing location | Jessore (23 North 89 East) |
| Observation date | 3 January, 2024 |
| Exposure time | 28 Minutes |
| Telescope | Unistellar eQuinox 1 (Ashwin) |
| Camera | Sony IMX224, 1.27 Mpx |
| Field of view (resolution) | 0.61° x 0.46° (1.72 arcsec/pixel) |
| Image processing |
Astrophysical information
| Object type | Emission Nebula, Reflection Nebula |
| Constellation | Auriga |
| Distance | ~ 1,500 ly |
| Angular size | ~ 37.0 × 19.0 arcminutes |
| Physical size | ~ 5 ly |
| Apparent magnitude | 6 |


