Astrophotography information
| Astrophotography | Md Shahadat Hossain Shahal |
| Observing location | Bandarban, Lama (21.740447,92.168846) |
| Exposure time | 60 min. |
| Telescope | Unistellar eQuinox 1 (Ashvin 1), 114 / 450 mm |
| Camera | Sony IMX224, 1.27 Mpx |
| Field of view (resolution) | 0.61° × 0.46° (1.72 arcsec) |
| Image processing | Md Shahadat Hossain Shahal |
| Image processing method | 1. Stack 2. Background extraction 3. Plate solve 4. SPCC 5. Star removal 5. Stretching 7. Star re-composition 8. Denoising 9. Sharpening 10. HDR processing for galaxy core. 11. Masked stretching. |
Astrophysical information
| Object type | Star Cluster |
| Constellation | Puppis, the Stern |
| Distance | 5.4 Kly |
| Angular size | 27 arcmin |
| Physical size | 30 ly |
| Apparent magnitude | 6.1 |



