Astrophotography information
| Astrophotography | Jahirul Islam |
| Observing location | Noakhali (23.02 North, 90.93 East) |
| Observation date | 6 January 2023 |
| Exposure time | 51 Minutes |
| Telescope | Unistellar eQuinox 1 (Ashwin) |
| Camera | Sony IMX224, 1.27 Mpx |
| Field of view (resolution) | 0.61° x 0.46° (1.72 arcsec/pixel) |
| Image processing |
Astrophysical information
| Object type | Eliptical Galaxy |
| Constellation | Andromeda |
| Distance | ~ 3 Mly |
| Angular size | ~ 19×10 arcminutes |
| Physical size | ~ 17050 ly |
| Apparent magnitude | 8 |



