Astrophotography information
| Astrophotography | Jahirul Islam |
| Observing location | Noakhali (23.02 North 90.93 East) |
| Exposure time | 45 minutes |
| Telescope | Unistellar eQuinox 1 (Ashwin 1 | Ashwin 2) |
| Camera | Sony IMX224, 1.27 MPX |
| Field of view (resolution) | 0.61° x 0.46° (1.72 arcsec/pixel) |
| Image processing | |
| Image processing method |
Astrophysical information
| Object type | Spiral galaxy |
| Constellation | Coma Berenices |
| Distance | 44 Mly |
| Angular size | 9.55×2.29 arcminutes |
| Physical size | 160000 ly |
| Apparent magnitude | 10.1 |


Sohanur Rahman