Astrophotography information
| Astrophotography | Md. Shahadat Hossain Shahal | Md. Hasan Mahmud Sajib |
| Observing location | Saint Martin (21 North 92 East) | Chattogram |
| Observation date | March 7, 2024 | March 8, 2023 |
| Exposure time | 5 minutes | 11 minutes |
| Telescope | Unistellar eQuinox 1 (Ashwin 1 | Ashwin 1) |
| Camera | Sony IMX224, 1.27 Mpx |
| Field of view (resolution) | 0.61° x 0.46° (1.72 arcsec/pixel) |
| Image processing | Md. Shahadat Hossain Shahal |
Astrophysical information
| Object type | Open star cluster |
| Constellation | Auriga |
| Distance | ~ 3,480 ly |
| Angular size | ~ 21 arcminutes |
| Physical size | ~ 25 ly |
| Apparent magnitude | 7.4 |


