Astrophotography information
| Astrophotography | Md. Shahadat Hossain Shahal | Sohanur Rahman |
| Observing location | Saint Martin (21 North 92 East) | Pabna (24 North 89 East) |
| Observation date | 7 March 2024,15 September 2023 |
| Exposure time | 5 Minutes,8 Minutes |
| Telescope | Unistellar eQuinox 1 (Ashwin 1 | Ashwin 2) |
| Camera | Sony IMX224, 1.27 MPX |
| Field of view (resolution) | 0.61° x 0.46° (1.72 arcsec/pixel) |
| Image processing | Md. Shahadat Hossain Shahal |
Astrophysical information
| Object type | Planetary Nebula |
| Constellation | Camelopardalis |
| Distance | ~ 4 kly |
| Angular size | ~ 0.863 arcminutes |
| Physical size | ~ 4,240 ly |
| Apparent magnitude | 13 |

