Astrophotography information
| Astrophotography | Naeemur Rahman |
| Observing location | Jessore (23 North 89 East) |
| Observation date | 03 February 2024 |
| Exposure time | 4 Minutes |
| Telescope | Unistellar eQuinox 1 (Ashwin) |
| Camera | Sony IMX224, 1.27 MPX |
| Field of view (resolution) | 0.61° x 0.46° (1.72 arcsec/pixel) |
| Image processing |
Astrophysical information
| Object type | Emission Nebula |
| Constellation | Cassiopeia |
| Distance | ~ 7500 ly |
| Angular size | ~ 120 × 60 arcminutes |
| Physical size | ~ 150 ly |
| Apparent magnitude | 6.5 |



