- English
- বাংলা
X-ray telescopes
Telescope Name | Location | Frequency Range | Number of Antennas | Key Scientific Objectives | Notable Features |
---|---|---|---|---|---|
Chandra X-ray Observatory | Space (NASA mission) | 0.1–10 keV | Space telescope | Black holes, neutron stars, galaxy clusters, supernova remnants | High-resolution imaging, sensitive detectors; provides detailed X-ray spectra and images |
XMM-Newton (X-ray Multi-Mirror Mission) | Space (ESA mission) | 0.1–15 keV | Space telescope | Galaxy clusters, active galactic nuclei, stellar coronae | Large collecting area, high sensitivity; multi-wavelength capabilities with optical and UV detectors |
NuSTAR (Nuclear Spectroscopic Telescope Array) | Space (NASA mission) | 3–79 keV | Space telescope | Black holes, neutron stars, supernova remnants, galaxy evolution | First focusing hard X-ray telescope; high sensitivity at higher X-ray energies |
Swift XRT (X-ray Telescope) | Space (NASA mission) | 0.3–10 keV | Space telescope | Gamma-ray bursts, supernovae, transient events | Rapid response to transients; supports multi-wavelength observations with UV and optical instruments |
NICER (Neutron Star Interior Composition Explorer) | International Space Station (ISS) | 0.2–12 keV | Space telescope on ISS | Neutron star structure, black holes, pulsars | Precision timing and spectroscopy; focused on neutron star interiors |
RXTE (Rossi X-ray Timing Explorer) | Space (NASA mission, decommissioned in 2012) | 2–250 keV | Space telescope | X-ray binaries, pulsars, black holes | High time-resolution for studying variability in X-ray sources |
Suzaku (formerly ASTRO-EII) | Space (JAXA/NASA mission, decommissioned in 2015) | 0.3–600 keV | Space telescope | Black holes, galaxy clusters, supernova remnants | Broad energy range; simultaneous X-ray imaging and spectroscopy |
ROSAT (Röntgensatellit) | Space (Germany, NASA, UK mission, decommissioned in 1999) | 0.1–2.4 keV | Space telescope | Supernova remnants, X-ray binaries, active galactic nuclei | First X-ray all-sky survey; contributed extensively to X-ray source catalogs |
Einstein Observatory | Space (NASA mission, 1978–1981) | 0.2–20 keV | Space telescope | Supernova remnants, black holes, galaxy clusters | First fully imaging X-ray telescope; provided early detailed images of X-ray sources |
eROSITA (extended ROentgen Survey with an Imaging Telescope Array) | Space (on Spektr-RG, Russian mission) | 0.2–10 keV | Space telescope | Galaxy clusters, cosmic structure, AGNs | All-sky X-ray survey with high sensitivity; focuses on large-scale structure of the Universe |
un/x-ray.txt · Last modified: 2024/11/07 06:37 by asad