ভাষা পরিবার
পরিবার | ভাষার সংখ্যা | বাংলা নাম | জনসংখ্যা | বড় ভাষা |
---|---|---|---|---|
Abkhaz-Adyghe | 5 | |||
Afro-Asiatic | 382 | আফ্রো-এশিয়াটিক | 604 | |
Algic | 48 | |||
Amto-Musan | 2 | |||
Andamanese | 14 | |||
Arafundi | 3 | |||
Arai | 6 | |||
Arauan | 6 | |||
Australian | 384 | অস্ট্রেলিয়ান | ||
Austro-Asiatic | 167 | |||
Austronesian | 1256 | অস্ট্রোনেশিয়ান | 327 | |
Aymaran | 3 | |||
Barbacoan | 3 | |||
Bayono-Awbono | 2 | |||
Border | 15 | |||
Bororoan | 3 | |||
Botocudoan | 1 | |||
Caddoan | 5 | |||
Cahuapanan | 2 | |||
Cariban | 31 | |||
Central Solomons | 4 | |||
Chapacuran | 4 | |||
Chibchan | 21 | |||
Chimakuan | 2 | |||
Chinookan | 2 | |||
Chipaya-Uru | 2 | |||
Chocoan | 7 | |||
Cholonan | 2 | |||
Chon | 2 | |||
Chukotko-Kamchatkan | 5 | |||
Chumashan | 6 | |||
Cochimí-Yuman | 9 | |||
Comecrudan | 5 | |||
Constructed language | 1 | |||
Coosan | 2 | |||
Creole | 92 | |||
Dravidian | 85 | |||
East Bird’s Head-Sentani | 8 | |||
East Geelvink Bay | 12 | |||
East New Britain | 7 | |||
Eastern Trans-Fly | 4 | |||
Eskimo-Aleut | 11 | |||
Eyak-Athabaskan | 47 | |||
Fas | 2 | |||
Guajiboan | 5 | |||
Guaykuruan | 5 | |||
Gum | 6 | |||
Haida | 2 | |||
Harákmbut | 2 | |||
Hmong-Mien | 39 | |||
Huavean | 4 | |||
Indo-European | 454 | ইন্দো-ইউরোপিয়ান | 3320 | |
Iroquoian | 13 | |||
Jabutian | 2 | |||
Japonic | 12 | |||
Jean | 16 | |||
Jicaquean | 1 | |||
Jivaroan | 4 | |||
Kamakanan | 1 | |||
Karajá | 1 | |||
Kartvelian | 5 | |||
Katukinan | 3 | |||
Kaure | 3 | |||
Kaweskaran | 1 | |||
Keresan | 2 | |||
Khoe-Kwadi | 13 | |||
Kiowa-Tanoan | 6 | |||
Koreanic | 2 | |||
Kra-Dai | 91 | |||
Kuki-Chin-Naga | 1 | |||
Kwomtari | 3 | |||
Kx’a | 4 | |||
Lakes Plain | 20 | |||
Language isolate | 104 | |||
Lencan | 1 | |||
Lower Mamberamo | 2 | |||
Maiduan | 4 | |||
Maipurean | 57 | |||
Mairasi | 3 | |||
Mapudungu | 2 | |||
Mascoyan | 6 | |||
Matacoan | 7 | |||
Maxakalian | 2 | |||
Mayan | 31 | |||
Maybrat | 2 | |||
Misumalpan | 5 | |||
Miwok-Costanoan | 10 | |||
Mixe-Zoquean | 17 | |||
Mixed language | 25 | |||
Mongol-Langam | 3 | |||
Mongolic | 13 | |||
Mosetenan | 1 | |||
Muran | 1 | |||
Muskogean | 7 | |||
Nakh-Daghestanian | 31 | |||
Nambikwara | 8 | |||
Niger-Congo | 1552 | নাইজার-কঙ্গো | 620 | |
Nilo-Saharan | 210 | |||
Nimboran | 5 | |||
North Bougainville | 4 | |||
Otomanguean | 179 | |||
Paezan | 6 | |||
Palaihnihan | 2 | |||
Panoan | 27 | |||
Pauwasi | 5 | |||
Piawi | 2 | |||
Pidgin | 17 | |||
Pomoan | 7 | |||
Puinavean | 7 | |||
Purian | 2 | |||
Quechuan | 44 | |||
Ramu-Lower Sepik | 32 | |||
Sahaptian | 5 | |||
Salish | 27 | |||
Sálivan | 3 | |||
Senagi | 2 | |||
Sepik | 54 | |||
Sign language | 159 | |||
Sino-Tibetan | 458 | সিনো-টিবেটান | 1430 | |
Siouan-Catawban | 19 | |||
Skou | 10 | |||
Somahai | 2 | |||
South Bougainville | 9 | |||
South-Central Papuan | 22 | |||
Tacanan | 6 | |||
Takelman | 3 | |||
Tarascan | 2 | |||
Tequistlatecan | 2 | |||
Tiniguan | 1 | |||
Tor-Kwerba | 23 | |||
Torricelli | 57 | |||
Totonacan | 12 | |||
Trans-New Guinea | 481 | ট্রান্স-নিউগিনি | 3.8 | |
Tsimshian | 3 | |||
Tucanoan | 25 | |||
Tungusic | 12 | |||
Tupian | 76 | |||
Turkic | 41 | |||
Tuu | 7 | |||
Unclassified | 56 | |||
Uralic | 42 | |||
Uto-Aztecan | 63 | |||
Wakashan | 6 | |||
West Papuan | 23 | |||
Wintuan | 3 | |||
Witotoan | 7 | |||
Yaguan | 2 | |||
Yanomaman | 5 | |||
Yele-West New Britain | 3 | |||
Yeniseian | 5 | |||
Yokutsan | 1 | |||
Yuat | 5 | |||
Yukaghir | 4 | |||
Yukian | 2 | |||
Zamucoan | 2 | |||
Zaparoan | 5 |
om/lang-fam.txt · Last modified: 2024/04/14 02:23 by asad