Table of Contents
This is an old revision of the document!
PHY 424: Atmospheric and Space Physics
1. Content
Chapter | Section | Topic | Week |
---|---|---|---|
Introduction | 1.1 | Solar system | 1 |
Introduction | 1.2 | Space physics | 1 |
Introduction | 1.3 | Plasma | 2 |
Introduction | 1.4 | Solar wind | 2 |
Introduction | 1.5 | Magnetosphere | 2 |
Introduction | 1.6 | Ionosphere | 2 |
2. Assessment
Type | Assessment | Marks | Total |
---|---|---|---|
Continuous | Attendance | 10 | 50 |
Punctuality | 10 | ||
Python projects | 30 | ||
Summative | Midterm viva | 25 | 50 |
Final viva | 25 |
3. Textbooks
- W Baumjohann & RA Treumann, Basic Space Plasma Physics, Imperial College Press, 1997.
- MG Kivelson & CT Russell, Introduction to Space Physics, Cambridge University Press, 1995.
courses/phy424.1728215463.txt.gz · Last modified: 2024/10/06 05:51 by asad