courses:phy101l:5
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| courses:phy101l:5 [2023/05/27 03:54] – created asad | courses:phy101l:5 [2023/12/07 05:46] (current) – [2. Method and data] asad | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== 5. Heat capacity of solids and liquids ====== | + | ====== 5. Heat capacity of liquids ====== |
| + | [[https:// | ||
| + | |||
| + | ===== - Introduction ===== | ||
| + | The goal of the experiment is to measure the specific heat capacity of kerosene and compare it with the given value for finding the accuracy of the measurement. | ||
| + | |||
| + | Same amount of heat $Q$ is given to 100 ml of water and kerosene, so | ||
| + | |||
| + | $$ Q = m_w c_w \Delta T_w = m_k c_k \Delta T_k $$ | ||
| + | |||
| + | where $m_w$ and $m_k$ are the mass of water and kerosene, $c_w$ and $c_k$ are the **specific heat capacity** of water and kerosene, and $\Delta T_w$ and $\Delta T_k$ are the rise in temperature due to the given heat for water and kerosene. Therefore | ||
| + | |||
| + | $$ c_k = \frac{m_w c_w \Delta T_w}{m_k \Delta T_k} $$ | ||
| + | |||
| + | which can be used to measure $c_k$. Define specific heat capacity using the unit J g$^{-1}$ K$^{-1}$. | ||
| + | |||
| + | Calculate the mass of water and kerosene given the volume $V$ and density $\rho$ using the relation | ||
| + | |||
| + | $$ \rho = \frac{m}{V} \Rightarrow m = V \rho. $$ | ||
| + | |||
| + | The volume is 100 ml where 1 ml = 1 cm$^3$. The densities of water ($\rho_w$) and kerosene (\rho_k) are given below. | ||
| + | |||
| + | ^ Material ^ Density [g cm$^{-3}$] ^ Specific heat capacity [J g$^{-1}$ K$^{-1}$] ^ | ||
| + | | Water | $1.00$ | $4.19$ | | ||
| + | | Kerosene | $0.82$ | $2.40$ | | ||
| + | |||
| + | ===== - Method and data ===== | ||
| + | ==== - List of apparatus ==== | ||
| + | - Beaker | ||
| + | - Thermometer | ||
| + | - Water, kerosene Oil | ||
| + | - Stopwatch | ||
| + | - Sprit Lamp | ||
| + | - Wire Gauze | ||
| + | - Tripod | ||
| + | |||
| + | ==== - Setup and procedure ==== | ||
| + | - Ordered List Item 1 | ||
| + | - Ordered List Item 2 | ||
| + | |||
| + | ==== Data table ==== | ||
| + | ^ Time [min] ^ 100 ml Water ^ 100 ml Kerosene ^ | ||
| + | | 0 | | | | ||
| + | | 0.5 | | | | ||
| + | | 1 | | | | ||
| + | | 1.5 | | | | ||
| + | | 2 | | | | ||
| + | | 2.5 | | | | ||
| + | | 3 | | | | ||
| + | | 3.5 | | | | ||
| + | | 4 | | | | ||
| + | | 4.5 | | | | ||
| + | | 5 | | | | ||
| + | |||
| + | ===== - Graphical analysis ===== | ||
| + | |||
| + | ===== - Specific heat capacity ===== | ||
| + | |||
| + | ===== - Discussion and conclusion | ||
courses/phy101l/5.1685181245.txt.gz · Last modified: by asad
