courses:phy101l:4
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
courses:phy101l:4 [2023/11/04 21:37] – [1. Introduction] asad | courses:phy101l:4 [2023/11/05 02:37] (current) – [1. Introduction] asad | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== 4. Spring constant from extension and period ====== | ====== 4. Spring constant from extension and period ====== | ||
[[https:// | [[https:// | ||
+ | |||
+ | |||
===== - Introduction ===== | ===== - Introduction ===== | ||
Line 25: | Line 27: | ||
$$ k' = 4\pi^2 \frac{m}{T^2}. $$ | $$ k' = 4\pi^2 \frac{m}{T^2}. $$ | ||
- | The values | + | $$ T^2 = \frac{4\pi^2}{k'} m + 0 $$ |
+ | The values $k$ and $k'$ should be very similar because they are both the spring constant of the same spring. | ||
===== - Method and data ===== | ===== - Method and data ===== |
courses/phy101l/4.1699155447.txt.gz · Last modified: by asad