courses:lfe201-2025
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| courses:lfe201-2025 [2025/09/04 23:47] – [3. Program] asad | courses:lfe201-2025 [2025/09/14 02:23] (current) – [4.2 Final Report] asad | ||
|---|---|---|---|
| Line 24: | Line 24: | ||
| ===== - Program ===== | ===== - Program ===== | ||
| - | ^ # ^ Date ^ Day ^ Before Sunset ^ After Sunset | + | ^ # ^ Date ^ Day ^ Before Sunset ^ After Sunset ^ |
| | Day 1 | Sep 2 | Tue | Departure and arrival | Orientation | | | Day 1 | Sep 2 | Tue | Departure and arrival | Orientation | | ||
| - | | Day 2 | Sep 3 | Wed | Field visit | Group work | | + | | Day 2 | Sep 3 | Wed | Field visit | Group work | |
| - | | Day 3 | Sep 4 | Thu | Field visit | Presentation 1 | | + | | Day 3 | Sep 4 | Thu | Field visit | Presentation 1 | |
| - | | Day 4 | Sep 5 | Fri | | Presentation 2 | | + | | Day 4 | Sep 5 | Fri | Group work | Group work | |
| - | | Day 5 | Sep 6 | Sat | Walking field visit | Group work | Astronomy Night | | + | | Day 5 | Sep 6 | Sat | Walking field visit | Presentation 2 | |
| - | | Day 6 | Sep 7 | Sun | Market visit | Group work | Astronomy Night | | + | | Day 6 | Sep 7 | Sun | Market visit | Group work | |
| - | | Day 7 | Sep 8 | Mon | Outing 1: Jaflong | + | | Day 7 | Sep 8 | Mon | **Outing 1**: Lakkatura |
| | Day 8 | Sep 9 | Tue | Sports, parents day | Presentation 3 | | | Day 8 | Sep 9 | Tue | Sports, parents day | Presentation 3 | | ||
| - | | Day 9 | Sep 10 | Wed | | Presentation 4 | | + | | Day 9 | Sep 10 | Wed | Group work | Presentation 4 | |
| - | | Day 10 | Sep 11 | Thu | Outing 2: a tea garden | + | | Day 10 | Sep 11 | Thu | **Outing 2**: Jaflong |
| | Day 11 | Sep 12 | Fri | | Farewell night | | | Day 11 | Sep 12 | Fri | | Farewell night | | ||
| | Day 12 | Sep 13 | Sat | Departure | Arrival | | | Day 12 | Sep 13 | Sat | Departure | Arrival | | ||
| Line 60: | Line 60: | ||
| ==== - Final Report ==== | ==== - Final Report ==== | ||
| - | Five students will write the following 5 chapters. | + | Each group has to submit a single report with hard (book) binding. The report should have 4, 5 or 6 chapters depending on the number of students. Each chapter must be written by an individual student independently and the grading a student |
| + | |||
| + | If a group has 4 students, | ||
| - Village Resource Mapping and Transect | - Village Resource Mapping and Transect | ||
| + | - Social Change Process | ||
| + | - Economy and Rural Production | ||
| + | - Health, Environment and Rural Market | ||
| + | |||
| + | If a group has 5 students, the chapters should be: | ||
| + | - Village Resource Mapping and Transect | ||
| + | - Social Change Process | ||
| + | - Economy and Rural Production | ||
| + | - Health and Environment | ||
| + | - Rural Market | ||
| + | |||
| + | If a group has 6 students, the chapters should be: | ||
| + | - Village Resource Mapping | ||
| + | - Transect | ||
| - Social Change Process | - Social Change Process | ||
| - Economy and Rural Production | - Economy and Rural Production | ||
courses/lfe201-2025.1757051252.txt.gz · Last modified: by asad
