Abekta

The Encyclopédie of CASSA

User Tools

Site Tools


courses:ast401

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
courses:ast401 [2025/07/21 02:14] asadcourses:ast401 [2025/07/21 02:18] (current) – [1.4 Interiors of Planets] asad
Line 2: Line 2:
  
 ===== - Contents ===== ===== - Contents =====
 +^ # ^ Chapter ^ Week ^
 +| 1 | Solar system |  |
 +| 2 | Exoplanets |  |
 +| 3 | Surfaces of planets |  |
 +| 4 | Interiors of Planets |  |
 +| 5 | Atmospheres of planets |  |
 +| 6 | Dynamics in planetary systems |  |
 +| 7 | Origin of planetary systems |  |
 +| 8 | Life in planets |  |
  
 ==== - Solar system ==== ==== - Solar system ====
Line 10: Line 19:
  
 ==== - Interiors of Planets ==== ==== - Interiors of Planets ====
-  - **Model** planetary interiors using measurements of mass, moment of inertia, $J_2$, and $\Lambda$. +  - [[.:ast401:4.1|Model planetary interiors]] using measurements of mass, moment of inertia, $J_2$, and $\Lambda$. 
-  - **Examine** available data on the interiors of the solar system planets. +  - [[.:ast401:4.2|Examine planetary data]] on the interiors of the solar system planets. 
-  - [[.:ast401:4.3|Plot]] Earth's density profile using seismic information and the Williams-Adams algorithm. +  - [[.:ast401:4.3|Plot Earth's density profile]] using seismic information and the Williams-Adams algorithm. 
-  - **Derive** an equation to estimate a planet’s internal temperature from its radius, density, and heat capacity. +  - [[.:ast401:4.4|Derive an equation for a planet’s temperature]] from its radius, density, and heat capacity. 
-  - **Use** dimensional analysis to determine the region of the lithosphere from which heat escapes. +  - [[.:ast401:4.5|Use dimensional analysis]] to determine the region of the lithosphere from which heat escapes. 
-  - **Explain** why Earth remains hot and tectonically active using results from learning goals 4 and 5.+  - [[.:ast401:4.6|Explain why Earth remains hot]] and tectonically active using results from learning goals 4 and 5.
  
 ==== - Atmospheres of planets ==== ==== - Atmospheres of planets ====
courses/ast401.1753085641.txt.gz · Last modified: by asad

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki