Abekta

Nothing human is alien to me

User Tools

Site Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
courses:ast201 [2025/01/27 22:59] – [Assessment] asadcourses:ast201 [2025/03/03 21:54] (current) asad
Line 1: Line 1:
 ====== AST 201: Introduction to Astronomy ====== ====== AST 201: Introduction to Astronomy ======
  
-===== Topics =====+===== Contents ===== 
 +^ Chapter ^ # ^ Article ^ 
 +| 1. Introduction | 1.1 | [[un:Almagest & Revolutions]] | 
 +|:::| 1.2 | [[un:aberration|Stellar aberration]] | 
 +|:::| 1.3 | [[un:parallax|Stellar parallax]] | 
 +| 2. Light | 2.1 | [[un:Light]] | 
 +|:::| 2.2 | [[un:Magnitude]] | 
 +|:::| 2.3 | [[un:Spectrum]] | 
 +|:::| 2.4 | [[un:Blackbody]] | 
 +| 3. Measurement | 3.1 | [[un:Uncertainty]] | 
 +|:::| 3.2 | [[un:Statistics]] | 
 +|:::| 3.3 | [[un:Probability distributions]] | 
 +|:::| 3.4 | [[un:Central limit theorem]] | 
 +| 4. Spacetime | 4.1 | [[un:Coordinate systems]] | 
 +|:::| 4.2 | [[un:Distance]] | 
 +|:::| 4.3 | [[un:Time]] | 
 +|:::| 4.4 | [[un:Motion]] | 
 + 
 +===== Old contents =====
 ^ # ^ Topic ^ Week ^ ^ # ^ Topic ^ Week ^
 | 1 | [[.:ast201:1|Overthrowing Ptolemy]] | 1, 2 | | 1 | [[.:ast201:1|Overthrowing Ptolemy]] | 1, 2 |
Line 24: Line 42:
 ===== Assessment ===== ===== Assessment =====
 ^ Assessment method ^ Assessment tools ^ Marks ^ Subtotal ^ Total ^ ^ Assessment method ^ Assessment tools ^ Marks ^ Subtotal ^ Total ^
-^ Continuous assessment | Attendance | 10% | 40% | 100% |+^ Continuous assessment | Attendance | 10% | 45% | 100% |
 ^ ::: | Punctuality | 10% | ::: | ::: | ^ ::: | Punctuality | 10% | ::: | ::: |
-^ ::: | Python assignments | 10% | ::: | ::: |+^ ::: | Python assignments | 15% | ::: | ::: |
 ^ ::: | Colloquium participation | 10% | ::: | ::: | ^ ::: | Colloquium participation | 10% | ::: | ::: |
-^ Summative assessment | Midterm viva | 20% | 60% | ::: |+^ Summative assessment | Midterm viva | 20% | 55% | ::: |
 ^ ::: | Final viva | 20% | ::: | ::: | ^ ::: | Final viva | 20% | ::: | ::: |
-^ ::: | Keystone project | 20% | ::: | ::: |+^ ::: | Keystone project | 15% | ::: | ::: |
  
 ===== Textbooks ===== ===== Textbooks =====
courses/ast201.1738043976.txt.gz · Last modified: 2025/01/27 22:59 by asad

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki