courses:ast201:2
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
courses:ast201:2 [2023/10/04 00:35] – [1. Probes in astronomy] asad | courses:ast201:2 [2023/10/04 00:39] (current) – [1. Probes in astronomy] asad | ||
---|---|---|---|
Line 3: | Line 3: | ||
===== - Probes in astronomy ===== | ===== - Probes in astronomy ===== | ||
- | Astronomy deals with particles or waves of matter or energy coming from outer space. Many of the fundamental particles illustrated in the **standard model of particle physics** below can be detected from space. | + | Astronomy deals with particles or waves of matter or energy coming from outer space. Many of the fundamental particles illustrated in the **standard model of particle physics** below can be found in space. |
{{https:// | {{https:// | ||
- | Quarks are not found in isolation, but in packets called protons or neutrons | + | Quarks are not found in isolation, but in packets called protons or neutrons. We detect mostly protons from space using specialized detectors. Among the leptons, electrons and neutrinos are the most common particles found streaming through space. Quarks and leptons are particles of matter ([[wp>fermions]], named after [[wp>Enrico Fermi]]) and they are commonly called **cosmic rays** in astronomy; **cosmic-ray astronomy** is a large community. |
- | The particles of energy or force carriers (bosons, named after Satyendranath | + | The particles of energy or force carriers ([[wp>bosons]], named after [[wp>Satyendranath |
Fermions are massive, bosons are massless. The two are described below in the context of observational astronomy. | Fermions are massive, bosons are massless. The two are described below in the context of observational astronomy. |
courses/ast201/2.1696401333.txt.gz · Last modified: by asad