courses:ast201:1
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| courses:ast201:1 [2023/10/02 00:35] – [5.1 Stellar aberration] asad | courses:ast201:1 [2023/10/02 00:45] (current) – [4. Newton and Einstein] asad | ||
|---|---|---|---|
| Line 72: | Line 72: | ||
| Newton made gravity the physical reason behind planetary motions as opposed to Descartes' | Newton made gravity the physical reason behind planetary motions as opposed to Descartes' | ||
| - | $$ g = \frac{GM}{r^2} $$ | + | $$ \vec{g} = \frac{GM}{r^2} \hat{r} $$ |
| - | and the gravitational potential | + | where $G$ is the Newtonian gravitational constant, $M$ the mass of an object |
| $$ U = - \frac{GMm}{r} $$ | $$ U = - \frac{GMm}{r} $$ | ||
| for a small mass $m$ around a large mass $M$. | for a small mass $m$ around a large mass $M$. | ||
| + | |||
| + | The theory was later modified by Einstein as | ||
| + | |||
| + | $$ G_{\mu\nu} + \Lambda g_{\mu\nu} = \kappa T_{\mu\nu} $$ | ||
| + | |||
| + | where $G_{\mu\nu}$ is the [[bn: | ||
| + | |||
| + | $$ \kappa = \frac{8\pi G}{c^4} $$ | ||
| + | |||
| + | is the Einstein gravitational constant. | ||
| ===== - Stellar aberration and parallax ===== | ===== - Stellar aberration and parallax ===== | ||
courses/ast201/1.1696228535.txt.gz · Last modified: by asad
