Abekta

The Encyclopédie of CASSA

User Tools

Site Tools


courses:ast100

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
courses:ast100 [2026/02/24 06:46] – [1. Content] asadcourses:ast100 [2026/04/22 21:27] (current) asad
Line 1: Line 1:
-====== AST 100: Our Cosmic History ======+====== AST 100: Our Cosmic History v1 ====== 
 +Official outline: {{:courses:py100-ast100.pdf|}} 
 This course, co-offered with PHY 100: Physics for the Next Generation, explores the grand narrative of the universe—from its origins to the emergence of life and our cosmic future. Designed to be accessible, the curriculum avoids complex mathematics, instead utilizing sight, sound, telescopes, and imagery to help students discover their place in the cosmos. This course, co-offered with PHY 100: Physics for the Next Generation, explores the grand narrative of the universe—from its origins to the emergence of life and our cosmic future. Designed to be accessible, the curriculum avoids complex mathematics, instead utilizing sight, sound, telescopes, and imagery to help students discover their place in the cosmos.
  
Line 7: Line 9:
 Students can use [[https://notebooklm.google.com/notebook/00f567bd-531c-4844-b7c3-988166939c25|this curated Google NotebookLM]] for asking questions, creating learning materials and learning on their own pace. Students can use [[https://notebooklm.google.com/notebook/00f567bd-531c-4844-b7c3-988166939c25|this curated Google NotebookLM]] for asking questions, creating learning materials and learning on their own pace.
  
-^ Chapters and topics ^ Week ^ Tasks + ^ Chapters and topics ^ Week ^ 
-^ 0 ^ [[.:ast100:0|Seven Ages of the Universe]] ^ 1--2 ^  +^ 0 ^ [[.:ast100:0|Seven Ages of the Universe]] ^ 1--2 ^ 
-| 0.1 | [[.:ast100:0.1|SpaceTime and Energy-Matter]] | ::: | ::: | +| 0.1 | [[.:ast100:0.1|Spacetime and energy-matter]] | ::: | 
-| 0.2 | [[.:ast100:0.2|Cosmic evolution]] | ::: | ::: | +| 0.2 | [[.:ast100:0.2|Cosmic evolution]] | ::: | 
-| 0.3 | [[.:ast100:0.3|Observable universe]] | ::: | ::: | +| 0.3 | [[.:ast100:0.3|Observable universe]] | ::: | 
-| 0.4 | [[.:ast100:0.4|Light and Telescopes]] | ::: | ::: | +| 0.4 | [[.:ast100:0.4|Light and telescopes]] | ::: | 
-^ 1 ^ [[.:ast100:1|Particle Age]] ^ 3--4 ^ [[.:ast100:infographics|Infographic 1]] \\ [[.:ast100:investigations|Investigation 1]] +^ 1 ^ [[.:ast100:1|Particle Age]] (Planck) ^ 3--4 ^ 
-| 1.1 | [[.:ast100:1.1|The four fundamental forces]] | ::: | ::: | +| 1.1 | [[.:ast100:1.1|The four fundamental forces]] | ::: | 
-| 1.2 | [[.:ast100:1.2|Formation of elementary particles]] | ::: | ::: | +| 1.2 | [[.:ast100:1.2|Formation of elementary particles]] | ::: | 
-| 1.3 | [[.:ast100:1.3|Synthesis of elements]] | ::: | ::: | +| 1.3 | [[.:ast100:1.3|Synthesis of elements]] | ::: | 
-| 1.4 | [[.:ast100:1.4|Cosmic Microwave Background]] | ::: | ::: | +| 1.4 | [[.:ast100:1.4|Cosmic Microwave Background]] | ::: | 
-^ 2 ^ [[.:ast100:2|Galactic Age]] ^ 4--5 ^ [[.:ast100:infographics|Infographic 2]] \\ [[.:ast100:investigations|Investigation 2]] +^ 2 ^ [[.:ast100:2|Galactic Age]] (HST) ^ 4--5 ^ 
-| 2.1 | [[.:ast100:2.1|The Milky Way]] | ::: | ::: | +| 2.1 | [[.:ast100:2.1|The Milky Way]] | ::: | 
-| 2.2 | [[.:ast100:2.2|Types of galaxies]] | ::: | ::: | +| 2.2 | [[.:ast100:2.2|Types of galaxies]] | ::: | 
-| 2.3 | [[.:ast100:2.3|Formation and evolution of galaxies]] | ::: | ::: | +| 2.3 | [[.:ast100:2.3|Formation and evolution of galaxies]] | ::: | 
-| 2.4 | [[.:ast100:2.4|Hubble's law]] | ::: | ::: | +| 2.4 | [[.:ast100:2.4|Hubble's law]] | ::: | 
-^ 3 ^ [[.:ast100:3|Stellar Age]] ^ 5--6 ^ Infographic 2 +^ 3 ^ [[.:ast100:3|Stellar Age]] (Gaia) ^ 5--6 ^ 
-| 3.1 | [[.:ast100:3.1|The Sun]] | ::: | ::: | +| 3.1 | [[.:ast100:3.1|The Sun]] | ::: | 
-| 3.2 | [[.:ast100:3.2|Types of stars]] | ::: | ::: | +| 3.2 | [[.:ast100:3.2|Types of stars]] | ::: | 
-| 3.3 | [[.:ast100:3.3|Formation and evolution of stars]] | ::: | ::: | +| 3.3 | [[.:ast100:3.3|Formation and evolution of stars]] | ::: | 
-| 3.4 | [[.:ast100:3.4|Stellar remnants]] | ::: | ::: | +| 3.4 | [[.:ast100:3.4|Stellar remnants]] | ::: | 
-^ **MIDTERM** ^^ 7 ^+^ **MIDTERM** ^^ 7 ^ 
-^ 4.0 ^ [[.:ast100:4|Planetary Age]] ^ 8 ^ [[.:ast100:infographics|Infographic 3]] \\ [[.:ast100:investigations|Investigation 3]] +^ 4 ^ [[.:ast100:4|Planetary Age]] (Kepler) ^ 8 ^ 
-| 4.1 | [[.:ast100:4.1|The Solar System]] | ::: | ::: |  +| 4.1 | [[.:ast100:4.1|The Solar System]] | ::: |  
-| 4.2 | [[.:ast100:4.2|Types of planets]] | ::: | ::: | +| 4.2 | [[.:ast100:4.2|Types of planets]] | ::: | 
-| 4.3 | [[.:ast100:4.3|Formation and evolution of planets]] | ::: | ::: | +| 4.3 | [[.:ast100:4.3|Formation and evolution of planets]] | ::: | 
-| 4.4 | [[.:ast100:4.4|Discovering exoplanets]] | ::: | ::: | +| 4.4 | [[.:ast100:4.4|Discovering exoplanets]] | ::: | 
-^ 5.0 ^ [[.:ast100:5|Chemical Age]] ^ 9 ^ [[.:ast100:infographics|Infographic 4]]  \\ [[.:ast100:investigations|Investigation 4]] +^ 5 ^ [[.:ast100:5|Chemical Age]] (ALMA) ^ 9 ^ 
-| 5.1 | [[.:ast100:5.1|The Periodic Table]] | ::: | ::: | +| 5.1 | [[.:ast100:5.1|The Periodic Table]] | ::: | 
-| 5.2 | [[.:ast100:5.2|Formation of oceans and atmospheres]] | ::: | ::: | +| 5.2 | [[.:ast100:5.2|Formation of oceans and atmospheres]] | ::: | 
-| 5.3 | [[.:ast100:5.3|Origin of Life on Earth]] | ::: | ::: | +| 5.3 | [[.:ast100:5.3|Origin of life on earth]] | ::: | 
-| 5.4 | [[.:ast100:5.4|Biosignatures in exoplanets]] | ::: | ::: | +| 5.4 | [[.:ast100:5.4|Life on other planets]] | ::: | 
-^ 6.0 ^ [[.:ast100:6|Biological Age]] ^ 10 ^ [[.:ast100:astrophotography|Astrophotography 2]] +^ 6 ^ [[.:ast100:6|Biological Age]] (JWST) ^ 10 ^ 
-| 6.1 | [[.:ast100:6.1|Tree of Life]] | ::: | ::: | +| 6.1 | [[.:ast100:6.1|Tree of life]] | ::: | 
-| 6.2 | [[.:ast100:6.2|Rise of the eukaryotes]] | ::: | ::: | +| 6.2 | [[.:ast100:6.2|Rise of the eukaryotes]] | ::: | 
-| 6.3 | [[.:ast100:6.3|Mass extinctions]] | ::: | ::: | +| 6.3 | [[.:ast100:6.3|Mass extinctions]] | ::: | 
-| 6.4 | [[.:ast100:6.4|Life in the universe]] | ::: | ::: | +| 6.4 | [[.:ast100:6.4|Life in the universe]] | ::: | 
-^ 7.0 ^ [[.:ast100:7|Cultural Age]] ^ 11--12 ^ [[.:ast100:astrophotography|Astrophotography 2]] +^ 7 ^ [[.:ast100:7|Cultural Age]] (Allen) ^ 11--12 ^ 
-| 7.1 | [[.:ast100:7.1|Human history]] | ::: | ::: | +| 7.1 | [[.:ast100:7.1|History of the world]] | ::: | 
-| 7.2 | [[.:ast100:7.2|Constellations and mythology]] | ::: | ::: | +| 7.2 | [[.:ast100:7.2|History of mapping the worlds]] | ::: | 
-| 7.3 | [[.:ast100:7.3|Role of the sky in culture]] | ::: | ::: | +| 7.3 | [[.:ast100:7.3|Role of the sky in culture]] | ::: | 
-| 7.4 | [[.:ast100:7.4|Search for Extraterrestrial Intelligence]] | ::: | ::: | +| 7.4 | [[.:ast100:7.4|Search for Extraterrestrial Intelligence]] | ::: | 
-^ **FINAL** ^^ 13 ^^+^ **FINAL** ^^ 13 ^
  
 ===== - Assessment ===== ===== - Assessment =====
  
-^ Assessment ^ Percentage +^ Assessment ^ Sections 1, 3, 5 ^ Sections 2, 4 
-Continuous assessments (to be decided by the instructor) 50% | +Attendance 10| 10% | 
-| [[.:ast100:presentations|Midterm presentations]] | 25% | +| Punctuality | 10% |  
-| [[.:ast100:presentations|Final presentations]] | 25% | +| [[.:ast100:Infographics]] (4) | 25% |  
-^ Total ^ 100% ^ +| [[.:ast100:Investigations]] (4) |  20% | 
- +Astrophotography (1) |  | 10% | 
-The details of the continuous assessments of different sections are given below. +| Quizzes (4) |  | 10% | 
- +| [[.:ast100:presentations|Midterm presentations]] 25% | 25% | 
-==== Asad: Sections 1, 3, 5 ==== +[[.:ast100:presentations|Final presentations]] | 30% | 25% | 
-The continuous assessments for the sections of KMB Asad. +^ Total ^ 100% ^ 100% ^
- +
-| Attendance((Based on how many classes a student attended.)) | 10% | +
-| Punctuality((Based on the average delay in arriving in classes calculated from an average of the delay in each class.)) | 10% | +
-Infographics (4) | 10% | +
-| Astrophotography (2) | 10% | +
-| Quizzes (4) | 10% | +
-^ Total ^ 50% ^ +
- +
-==== UddinSections 2, 4 ==== +
-The continuous assessments for the sections of SA Uddin. +
- +
-Attendance 10% | +
-| Investigations (4) | 20% | +
-Astrophotography (2) 10% | +
-| Quizzes (4) | 10% | +
-^ Total ^ 50% ^+
  
 ===== - Reference books ===== ===== - Reference books =====
courses/ast100.1771940813.txt.gz · Last modified: by asad

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki